Services on the role · not a second login
Synthetic demonstration data. Concepts for stakeholders — not a live cutover. Working as Management · Canada.
directory.manage is in the catalog and seeded on no role. Management holds every *.read plus invoices.search, credit.override, dashboard.*, and users.manage_roles. Checklist and port keys are not reads, so they stay with Ops.
| Service | Com | SA | Fin | Ops | Mgt |
|---|---|---|---|---|---|
| forecasts | |||||
| forecasts.read | Y | no | no | no | Y |
| forecasts.create | Y | no | no | no | no |
| forecasts.update | Y | no | no | no | no |
| import_orders | |||||
| import_orders.read | Y | Y | no | Y | Y |
| import_orders.create | Y | no | no | no | no |
| import_orders.place | Y | no | no | no | no |
| export_orders | |||||
| export_orders.read | Y | no | Y | Y | Y |
| export_orders.create | Y | no | no | no | no |
| invoices | |||||
| invoices.read | Y | Y | Y | Y | Y |
| invoices.search | Y | Y | Y | Y | Y |
| invoices.create_import | no | Y | no | no | no |
| invoices.create_export | no | no | Y | no | no |
| purchase_orders | |||||
| purchase_orders.read | no | Y | Y | no | Y |
| purchase_orders.create | no | Y | no | no | no |
| shipping_docs | |||||
| shipping_docs.read | no | Y | no | Y | Y |
| shipping_docs.upload | no | Y | no | no | no |
| inbound | |||||
| inbound.read | Y | Y | no | Y | Y |
| inbound.update_pipeline | no | Y | no | Y | no |
| inbound.brief_logistics | no | no | no | Y | no |
| inbound.share_preclearance | no | no | no | Y | no |
| clearance | |||||
| clearance.read | no | no | no | Y | Y |
| clearance.record | no | no | no | Y | no |
| port | |||||
| port.inspect | no | no | no | Y | no |
| port.depart | no | no | no | Y | no |
| sez | |||||
| sez.weigh | no | no | no | Y | no |
| sez.manifest | no | no | no | Y | no |
| sez.deposit | no | no | no | Y | no |
| sez.container_inspect | no | no | no | Y | no |
| sez.interchange | no | no | no | Y | no |
| warehouse | |||||
| warehouse.read | no | no | Y | Y | Y |
| warehouse.adjust | no | no | no | Y | no |
| warehouse.reconcile | no | no | Y | Y | no |
| compliance | |||||
| compliance.read | no | no | Y | Y | Y |
| compliance.update | no | no | no | Y | no |
| compliance.upload | no | no | no | Y | no |
| credit | |||||
| credit.check | no | no | Y | no | no |
| credit.release | no | no | Y | no | no |
| credit.override | no | no | Y | no | Y |
| exports | |||||
| exports.read | Y | no | no | Y | Y |
| exports.prepare_docs | no | no | no | Y | no |
| exports.record_customs | no | no | no | Y | no |
| exports.load | no | no | no | Y | no |
| exports.depart | no | no | no | Y | no |
| trips | |||||
| trips.read | no | no | no | Y | Y |
| trips.create | no | no | no | Y | no |
| trips.track | no | no | no | Y | no |
| checklists | |||||
| checklists.container | no | no | no | Y | no |
| checklists.truck | no | no | no | Y | no |
| checklists.escort | no | no | no | Y | no |
| dashboard | |||||
| dashboard.ops | Y | no | Y | Y | Y |
| dashboard.management | no | no | no | no | Y |
| dashboard.sez_ratio | no | no | no | no | Y |
| dashboard.lead_times | no | no | no | Y | Y |
| directory | |||||
| directory.read | Y | Y | Y | Y | Y |
| directory.manage | no | no | no | no | no |
| users | |||||
| users.manage_roles | no | no | no | no | Y |
Com Commercial · SA Supply chain · Fin Finance · Ops · Mgt Management. Y is granted. A blank cell is not.