commercial · supply_chain · finance · ops · management
Synthetic demonstration data. Concepts for stakeholders — not a live cutover. Working as Management · roles.
| Role | Starts | Does not |
|---|---|---|
| Commercial | Forecast, import order, export order | Raise invoices, credit override, gate departure |
| Supply chain | Hop-1 invoice, PO, shipping docs, pipeline dates | Export invoice, SEZ arrival, trips |
| Finance | Credit check, hold, release, hop-2 invoice and packing list | Place orders, depart the gate |
| Ops | Friday water, clearance, port depart, SEZ arrival, packs, checklists, DG depart, trips | Assign roles, override credit |
| Management | 60% offtake, lead time, credit override, role assignment | Execute checklists, upload shipping docs |
Clearing agent, driver, escort, loader, SEZA, KRA, and buyer are stakeholders. They are not roles. See Permissions for the service keys behind each role.