Filter WH27 dangerous or WH28 general · IM7 remaining
Synthetic demonstration data. Concepts for stakeholders — not a live cutover. Working as Finance · lots.
| IM7 | WH | Goods | Received | Remaining |
|---|---|---|---|---|
| 26MBAIM700112883 | 27 | NaCN boxes | 20.00 | 20.00 |
| 26MBAIM700119002 | 27 | NaCN boxes | 20.00 | 8.40 |
| 26MBAIM700108441 | 28 | Core carbon | 18.00 | 18.00 |
| 26MBAIM700104110 | 28 | Core carbon | 22.00 | 4.00 |
NGLSEZ102 arrival opened 26MBAIM700112883. Export must allocate at least one IM7; remaining never negative.
Bond dollars are not tracked. Remaining quantity must not go negative.
| Removal entry | Type | Qty | Taxes / note | Date |
|---|---|---|---|---|
| 24NBOEX313635089 | EX3 export-out | 20.00 | EXPORT TO TZ | 03 Dec 2024 |
| 24NBOEX313640112 | EX3 export-out | 20.00 | EXPORT TO TZ | 18 Dec 2024 |
| 24NBOIM413714105 | IM4 in-Kenya | 20.00 | duty paid | 09 Jan 2025 |
Balance on IM7: 0.00 boxes. Lot exhausted. Search by IM7, EX3, or IM4.