Process starts and the pulls management actually uses
Synthetic demonstration data. Concepts for stakeholders — not a live cutover. Working as Management · review.
No setup wizard and no second home per role. Management assigns one role on Users. Staff sign in and land on Today: 60% offtake, Friday water, credit hold, DG window. Services hide actions. The map of the business stays visible. Closed workbook rows are not retyped; the live book starts at the next forecast, the next Friday mark, and the next export order.
| Process | Documented start | Who | Page |
|---|---|---|---|
| Import | Forecast confirmed, then the import order is placed | Commercial | Forecast |
| Import · SA | Invoice for Nowata KE is created here, then PO and the shipping pack (2–3 weeks before arrival). Packing list is not in this pack. | Supply chain | Inbound · Documents |
| Import · Friday | ETA confirmed: Orders to be shipped becomes Loads on the water, with B/L and vessel ETA | Ops | Today · Inbound |
| Import · port | Inspection, IM4 or IM7, clearance flags, then port_departed_at. Steinweg does not log in. | Ops records | NGLSEZ102 |
| Arrival at SEZ | Truck at the weighbridge. IM7 at security, manifest, inbound DN, container credibility, offload WH27 or WH28 (opens the stock lot), interchange and the USD 1,000 flag, weigh-out. | Ops | SEZ arrival · Warehouse |
| Export | Customer orders. Commercial places the export order. | Commercial | Exports |
| Export · credit | If open exposure plus this order exceeds the limit, the order is held. Invoice and packing list wait for ok or a recorded override. SLA T0 is the first time both files exist. | Finance · Management override | INV 141 |
| Export · gate | Three checklists, loaders, then DG only inside 06:00–15:00 Nairobi. QR tracks the escort (dangerous) or the driver (general). | Ops · trip token | INV 141 · Trip link |
| Pull | Question | Who | Page |
|---|---|---|---|
| SEZ offtake by country | Is export-out above 60%? | Management | Today |
| Invoice search | Which hop is this number? I26… stays off INV Ref. | All staff | Invoices |
| Friday water | What is on the vessel this week? | Ops | Today |
| Inbound pipeline | To be shipped, on water, at port, or departed? | Ops · Supply chain | Inbound |
| Missing documents | What is still absent from the pack? | Ops | Documents |
| IM7 remaining | Tons left on WH27 / WH28. Not bond dollars. | Ops · Finance | Warehouse |
| KRA return | Which EX3 or IM4 struck this IM7? Remaining must not go negative. | Ops · Management | Warehouse |
| Export SLA age | Days since invoice and packing list both existed, until the last approved DN. | Ops · Management | Exports |
| In-transit trips | Where is the escort or the driver? | Ops | Trip link |
| Forecast vs stock | Does remaining plus inbound cover the next offtake? | Commercial · Management | Forecast |
| Credit exposure | Does this order fit the limit? | Finance · Management | Today |
| Lead time | Stamp on each material event: port depart, weigh-in, gate depart, DN approval. | Management | Inbound · Export |
| Compliance due | Which licence renews before it expires? | Management · Ops | Compliance |
| Hop-1 payment | What is still open on Carmeuse invoices? Not the customs bond. | Finance | Invoices |
Filters on those pages: customer, product, corridor, status, date. Bond dollars, WhatsApp, and a public file link are not reports.