Due dates, notifications, licence files
Synthetic demonstration data. Concepts for stakeholders — not a live cutover. Working as Management · licences.
| Entity | Item | Due | Target renewal | Status | File |
|---|---|---|---|---|---|
| SEZ | NaCN export licence | 30 Sep 2026 | 15 Sep 2026 | Pending · 8 days | upload required |
| SEZ | ICMI certification | 12 Jan 2027 | 01 Dec 2026 | Ongoing | on file |
| SEZ | KRA annual stock return | 31 Jan 2027 | 10 Jan 2027 | Pending | content = IM7 ledger |
| SEZ · Unit 27 | NEMA licence WH27 | 04 Mar 2027 | 04 Feb 2027 | Complete | on file |
| Tanzania | GCLA | 18 Nov 2026 | 01 Nov 2026 | Ongoing | on file |
| Uganda | Cyanide transport permit | 02 Oct 2026 | 20 Sep 2026 | Overdue if not filed | upload required |
| Ethiopia | NaCN export · Novacor | 22 Dec 2026 | 01 Dec 2026 | Pending | — |
INV 141 handling permits read this register: Ethiopia NaCN export is Pending, so the export pack stays missing that item. Licence files sit in the private document store — no public links.